Jean DUVEAU
- Name
- Jean DUVEAU
- Gender
- Male

- Birth
- -- Panzoult, 37178, Indre et Loire, Centre, FRANCE,
- Death
- after July 3, 1724
Hit Count: 784

| Birth | |
| Death of a father | before June 6, 1695 |
| union | Françoise TRINSON - View Family June 6, 1695 |
| Death of a mother | after June 6, 1695 |
| Death of a wife | before July 3, 1724 Note: Avant mariage fille Françoise |
| Death | after July 3, 1724 Note: Après mariage fille Françoise |
| Record ID number | 090314225939ohmiGene#Généalogie Globale137726 |
