Individuals
Choose a letter to show individuals whose family name starts with that letter. ?
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | (unknown) | All
| Surname | Individuals | |
|---|---|---|
| 1 | VACHEDOR | 1 |
| 2 | VALENCON | 1 |
| 3 | VALLEE | 21 |
| 4 | VANIER | 2 |
| 5 | VAUDRIOT | 1 |
| 6 | VERDIER | 2 |
| 7 | VERDON | 1 |
| 8 | VERGNAULT | 7 |
| 9 | VERMON OU REMON | 1 |
| 10 | VERNON | 2 |
| 11 | VERRIER | 4 |
| 12 | VIAU | 10 |
| 13 | VIDRY | 3 |
| 14 | VIELLET | 24 |
| 15 | VIELLET OU VIELLETTE | 5 |
| 16 | VIGNAU | 3 |
| 17 | VINCENT | 9 |
| 18 | VIOLETTE | 22 |
| 19 | VIOLETTE OU VIELLETTE | 2 |
| 20 | VIREUX | 2 |
| 21 | VOISIN | 1 |
| Total individuals: 124 Total Names: 21 |