Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | (unknown) | All
| Surname | Individuals | |
|---|---|---|
| 1 | LACOUA | 14 |
| 2 | LAMBERT | 9 |
| 3 | LAMBRUN | 2 |
| 4 | de LAMOTHE | 1 |
| 5 | LANDRAT | 1 |
| 6 | LANDRY | 2 |
| 7 | LANGUILLE | 6 |
| 8 | LANIER | 1 |
| 9 | LARCHER | 1 |
| 10 | LASNE | 3 |
| 11 | LASSINEAU | 1 |
| 12 | LAURENCE | 2 |
| 13 | LAVEAU | 2 |
| 14 | LAVERGNE | 2 |
| 15 | LEBLANC | 6 |
| 16 | LEBLOIS | 3 |
| 17 | LEBLOY | 1 |
| 18 | LEBOIS | 1 |
| 19 | LEBOURGUIGNON | 1 |
| 20 | LECOMPTE | 20 |
| 21 | LECOMTE | 61 |
| 22 | LECOUR | 1 |
| 23 | LECOURIOUX | 2 |
| 24 | LECUYER | 16 |
| 25 | LEFEUVRE | 30 |
| 26 | LEFORT | 2 |
| 27 | LEFRANC | 4 |
| 28 | LEGENDRE | 1 |
| 29 | LEGER | 5 |
| 30 | LEGROS | 33 |
| 31 | LEGUAY | 14 |
| 32 | LEGUE OU LEGAY | 1 |
| 33 | LEGUILLER | 4 |
| 34 | LEJEAU | 1 |
| 35 | LEMAIRE | 1 |
| 36 | LEMAISTRE | 20 |
| 37 | LEMAITRE | 11 |
| 38 | LEMARCHAND | 1 |
| 39 | LEMBRUN | 1 |
| 40 | LEMOINE | 2 |
| 41 | LEONARD | 19 |
| 42 | LEPAGE | 1 |
| 43 | LEROY | 1 |
| 44 | LESON | 1 |
| 45 | LETANG | 10 |
| 46 | LETANG OU DELESTANG | 1 |
| 47 | LHUILLIER | 11 |
| 48 | LIGEARD | 1 |
| 49 | LINACIER | 12 |
| 50 | LIONET | 1 |
| 51 | LOCHER | 4 |
| 52 | LOHEAS | 2 |
| 53 | LOISON | 1 |
| 54 | LOIZILLON | 2 |
| 55 | LONGUET | 1 |
| 56 | LORCHER | 2 |
| 57 | LORFRAY | 1 |
| 58 | LOURY | 6 |
| 59 | LOYER | 1 |
| 60 | LOYROUX | 1 |
| 61 | LUCAS | 10 |
| 62 | LUCE | 3 |
| 63 | LUGRON | 1 |
| 64 | LUTREAU | 1 |
| 65 | LUZEAU | 1 |
| Total individuals: 381 Total Names: 65 |



Ancestry chart
Descendancy chart
Family book chart
Fan chart
Hourglass chart
Interactive tree
Lifespan chart
Pedigree Chart
Pedigree Map
Relationship chart
Statistics
Branches
Families
Individuals
Multimedia
Place hierarchy
Repositories
Shared notes



Help contents
Wiki Main Page
Technical help contact