Grafico compatto:
|
| | | BertrandMICHAU -1607 | SimonCROZON -1607 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | IsaacPLISSON - | ![]() | | AndréMICHAU -1645 | ![]() | JeanMICHAULT - | ![]() | LouiseCROZON ? -1645 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| PierrePLISSON -1697 |
| MarieMICHAULT -1707 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | RenéeGOUMON - | ![]() | | AntoineDECHARTRES -1645 | ![]() | AnneDECHARTRES - | ![]() | Barthelemine?DUPUY? -1645 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




